#21 MORRISON, Rachel  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 19, 2012  at Duquesne   1-0    .000  .000  0-0  0-0 
Aug 24, 2012  at Robert Morris   3-2    .500  1.000  0-0  0-0 
Aug 28, 2012  BUFFALO   1-0    .500  1.000  0-0  0-0 
Aug 31, 2012  CANISIUS   4-0    .750  1.000  0-0  0-0 
Sep 09, 2012  NIAGARA   1-2    .500  1.000  0-0  0-0 
Sep 14, 2012  at Ohio University   0-1    .429  .857  0-0  0-0 
Sep 16, 2012  NORTHERN KENTUCKY   1-2    .429  .857  0-0  0-0 
09/22/12   at Butler   1-2    .375  .750  0-0  0-0 
Sep 25, 2012  CEDARVILLE   3-1    .300  .800  0-0  0-0 
Sep 29, 2012  MILWAUKEE   2-1    .273  .818  0-0  0-0 
Oct 06, 2012  at Green Bay   1-2    .231  .692  0-0  0-0 
Oct 10, 2012  CLEVELAND STATE   2-1    .214  .643  0-0  0-0 
Oct 14, 2012  LOYOLA   0-2    .200  .667  0-0  0-0 
Oct 20, 2012  at Valparaiso   1-0    .200  .667  0-0  0-0 
Oct 24, 2012  at Detroit Titans   0-2    .200  .667  0-0  0-0 
Oct 27, 2012  WRIGHT STATE   2-1    .188  .688  0-0  0-0 
Oct 30, 2012  WRIGHT STATE   0-1    .188  .688  0-0  0-0 
Totals     23-20  17  16  .188  11  .688  0-0  0-0 

 
Games played: 17
Shots per game: 0.94
Goals per game: 0.18
Assists per game: 0.06
Points per game: 0.41